Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.15345 | 1.15345 | 1.15345 | -0.00148 | 21:00:00 | ||
|
| 3.6727 | 3.6729 | 3.6738 | 0.0001 | 22:00:00 | ||
|
| 52.05 | 52.075 | 52.175 | 0.26 | 22:00:00 | ||
|
| 0.74209 | 0.74201 | 0.74205 | 0.0013 | 22:00:00 | ||
|
| 3.64 | 3.64 | 3.641 | 0 | 22:00:00 | ||
|
| 3.75582 | 3.7562 | 3.7567 | 0.00022 | 22:00:00 |
Live Forex API