Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.15365 | 1.15342 | 1.15343 | -0.00128 | 2026-09-14 | ||
|
| 0.943645 | 0.94359 | 0.94373 | -0.000385 | 2026-09-14 | ||
|
| 178.741 | 178.757 | 178.766 | 0.49 | 2026-09-14 | ||
|
| 2.0001 | 2.00051 | 2.00092 | 0.0016 | 2026-09-14 | ||
|
| 110.453 | 110.424 | 110.434 | 0.253 | 2026-09-14 | ||
|
| 154.938 | 154.982 | 154.984 | 0.601 | 2026-09-14 |
Live Forex API