Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.16082 | 1.16071 | 1.16093 | +0.00035 | +0.03% | 2.2 | 22:30:57 |
|
| 0.91581 | 0.91570 | 0.91592 | +0.00011 | +0.01% | 2.2 | 22:30:53 |
|
| 184.668 | 184.657 | 184.670 | +0.066 | +0.04% | 1.3 | 22:30:53 |
|
| 1.98926 | 1.98882 | 1.98950 | +0.00022 | +0.01% | 6.8 | 22:30:57 |
|
| 52.96250 | 52.92312 | 53.00185 | +0.0153 | +0.03% | 787.3 | 22:30:04 |
|
| 113.08 | 113.05 | 113.10 | +0.03 | +0.03% | 5 | 22:31:01 |
|
| 159.08 | 159.07 | 159.09 | +0.01 | +0.01% | 2 | 22:30:54 |
|
| 45.58404 | 45.56975 | 45.59833 | +0.00417 | +0.01% | 285.8 | 22:30:57 |
Live Forex API