Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.15968 | 1.15968 | 1.15968 | +0.00224 | +0.19% | 0 | 01:08:01 |
|
| 0.92143 | 0.92132 | 0.92154 | -0.00057 | -0.06% | 2.2 | 01:07:59 |
|
| 185.692 | 185.681 | 185.703 | +0.27 | +0.15% | 2.2 | 01:08:01 |
|
| 1.98454 | 1.98432 | 1.98465 | 0 | 0% | 3.3 | 01:07:58 |
|
| 113.174 | 113.163 | 113.185 | +0.269 | +0.24% | 2.2 | 01:07:59 |
|
| 160.130 | 160.130 | 160.141 | -0.022 | -0.01% | 1.1 | 01:08:00 |
|
| 4293.488 | 4293.310 | 4293.657 | +74.167 | +1.76% | 34.7 | 01:07:59 |
Live Forex API