Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.15802 | 1.15847 | 1.15847 | 7.0E-5 | 2026-08-17 | ||
|
| 0.94013 | 0.93984 | 0.93999 | 0.00114 | 2026-08-17 | ||
|
| 1.97083 | 1.97 | 1.97035 | 0.00862 | 2026-08-17 | ||
|
| 113.174 | 113.212 | 113.223 | -0.119 | 2026-08-17 | ||
|
| 159.614 | 159.557 | 159.557 | 0.138 | 2026-08-17 | ||
|
| 1.09942 | 1.09897 | 1.09912 | 0.0013 | 2026-08-17 |
Live Forex API