Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.16431 | 1.16431 | 1.16442 | +0.01497 | +1.30% | 1.10 | 2025-12-05 |
|
| 155.354 | 155.343 | 155.387 | +2.359 | +1.54% | 4.40 | 2025-12-05 |
|
| 7.07036 | 7.06968 | 7.07104 | -0.00215 | -0.03% | 13.6 | 2025-12-05 |
|
| 0.04685 | 0.04685 | 0.04685 | +0.01135 | +31.97% | 0 | 17:59:48 |
|
| 4197.253 | 4198.07 | 4198.444 | +197.528 | +4.94% | 37.40 | 2025-12-05 |
Live Forex API