Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 0.38536 | 0.38525 | 0.38547 | -0.00101 | -0.26% | 2.2 | 02:35:45 |
|
| 1.37816 | 1.37805 | 1.37838 | +0.00011 | +0.01% | 3.3 | 02:35:19 |
|
| 0.38042 | 0.38031 | 0.38053 | -0.00068 | -0.18% | 2.2 | 02:33:45 |
|
| 0.21640 | 0.21638 | 0.21640 | -0.00134 | -0.62% | 0.2 | 02:35:45 |
|
| 244.883 | 244.714 | 245.05 | +0.022 | +0.01% | 33.6 | 02:34:19 |
|
| 1.84875 | 1.84763 | 1.84976 | +0.00371 | +0.2% | 21.3 | 02:33:45 |
|
| 5.66392 | 5.66155 | 5.66627 | -0.01416 | -0.25% | 47.2 | 02:34:45 |
|
| 1.75932 | 1.75831 | 1.76033 | -0.00044 | -0.03% | 20.2 | 02:34:45 |
|
| 0.23541 | 0.23528 | 0.23552 | 0 | 0% | 2.4 | 02:35:45 |
|
| 0.20266 | 0.20255 | 0.20266 | -0.00112 | -0.55% | 1.1 | 02:35:45 |
|
| 2.13358 | 2.13347 | 2.13358 | -0.00002 | -0% | 1.1 | 02:34:45 |
|
| 82.477 | 82.433 | 82.523 | -0.45 | -0.54% | 9 | 02:34:45 |
|
| 0.79532 | 0.79475 | 0.79600 | 0 | 0% | 12.5 | 02:34:45 |
|
| 25.872 | 25.861 | 25.883 | -0.033 | -0.13% | 2.2 | 02:35:45 |
|
| 43.59978 | 43.58797 | 43.61161 | +0.32545 | +0.75% | 236.4 | 02:36:45 |
|
| 411.714 | 411.657 | 411.760 | -1.662 | -0.4% | 10.3 | 02:34:19 |
|
| 4.67720 | 4.67314 | 4.68135 | -0.01056 | -0.23% | 82.1 | 02:34:45 |
|
| 2.59337 | 2.59170 | 2.59484 | -0.01824 | -0.7% | 31.4 | 02:34:45 |
|
| 0.46592 | 0.46581 | 0.46603 | -0.00112 | -0.24% | 2.2 | 02:35:45 |
|
| 0.99580 | 0.99556 | 0.99602 | -0.00268 | -0.27% | 4.6 | 02:34:45 |
|
| 0.99591 | 0.99534 | 0.99657 | 0 | 0% | 12.3 | 02:34:45 |
|
| 1.22922 | 1.22865 | 1.22990 | -0.00336 | -0.27% | 12.5 | 02:34:19 |
|
| 19.76977 | 19.73570 | 19.80386 | +0.00213 | +0.01% | 681.6 | 02:34:19 |
|
| 1.02277 | 1.02211 | 1.02334 | 0 | 0% | 12.3 | 02:34:45 |
|
| 2.55401 | 2.55131 | 2.55671 | -0.02182 | -0.85% | 54 | 02:34:19 |
|
| 0.34903 | 0.34903 | 0.34903 | -0.00057 | -0.16% | 0 | 02:34:45 |
|
| 12.60024 | 12.59890 | 12.60160 | +0.00417 | +0.03% | 27 | 02:34:45 |
|
| 4.39853 | 4.39447 | 4.40268 | -0.03442 | -0.78% | 82.1 | 02:34:45 |
Live Forex API