Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.16047 | 1.16036 | 1.16047 | -0.00259 | -0.22% | 1.10 | 2026-09-10 |
|
| 178.962 | 178.951 | 178.973 | +0.327 | +0.18% | 2.20 | 2026-09-10 |
|
| 0.85944 | 0.85933 | 0.85955 | +0.00068 | +0.08% | 2.20 | 2026-09-10 |
|
| 0.71590 | 0.71590 | 0.71590 | -0.00617 | -0.85% | 0.00 | 2026-09-10 |
|
| 110.411 | 110.400 | 110.422 | -0.426 | -0.38% | 2.20 | 2026-09-10 |
|
| 154.220 | 154.220 | 154.231 | +0.708 | +0.46% | 1.10 | 2026-09-10 |
|
| 0.4802506 | 0.4802157 | 0.4802844 | -0.000520 | -0.11% | 6.87 | 2026-09-10 |
|
| 1.35026 | 1.35015 | 1.35037 | -0.00428 | -0.32% | 2.20 | 2026-09-10 |
|
| 4355.815 | 4355.646 | 4355.984 | -46.185 | -1.05% | 33.80 | 2026-09-10 |
|
| 0.000013011 | 0.000013011 | 0.000013011 | +0.0000004 | +3.17% | 0.00 | 2026-09-10 |
Live Forex API