Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.16082 | 1.16071 | 1.16093 | +0.00035 | +0.03% | 2.2 | 22:30:57 |
|
| 184.668 | 184.657 | 184.670 | +0.066 | +0.04% | 1.3 | 22:30:53 |
|
| 0.86653 | 0.86642 | 0.86653 | +0.00057 | +0.07% | 1.1 | 22:30:56 |
|
| 0.71083 | 0.71072 | 0.71094 | 0 | 0% | 2.2 | 22:30:30 |
|
| 113.08 | 113.05 | 113.10 | +0.03 | +0.03% | 5 | 22:31:01 |
|
| 159.08 | 159.07 | 159.09 | +0.01 | +0.01% | 2 | 22:30:54 |
|
| 0.4692190 | 0.4691975 | 0.4692414 | -6.6E-5 | -0.01% | 4.39 | 22:30:27 |
|
| 1.33981 | 1.33970 | 1.33981 | +0.00024 | +0.02% | 1.1 | 22:30:57 |
|
| 4479.185 | 4478.872 | 4479.490 | -2.865 | -0.06% | 61.8 | 22:31:01 |
|
| 0.000013055 | 0.000013055 | 0.000013055 | +8.0E-7 | +6.52% | 0 | 22:30:27 |
Live Forex API