Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.18174 | 1.18141 | 1.18163 | +0.00393 | +0.33% | 2.2 | 2026-02-06 |
|
| 185.782 | 185.736 | 185.826 | +0.82 | +0.44% | 9 | 2026-02-06 |
|
| 0.86811 | 0.86798 | 0.86822 | -0.00257 | -0.3% | 2.4 | 2026-02-06 |
|
| 0.70172 | 0.70126 | 0.70172 | +0.009 | +1.3% | 4.6 | 2026-02-06 |
|
| 110.310 | 110.242 | 110.332 | +1.528 | +1.4% | 9 | 2026-02-06 |
|
| 157.242 | 157.231 | 157.264 | +0.192 | +0.12% | 3.3 | 2026-02-06 |
|
| 0.4672006 | 0.4671376 | 0.4673334 | -0.0032 | -0.68% | 19.58 | 2026-02-06 |
|
| 1.36128 | 1.36095 | 1.36152 | +0.00764 | +0.56% | 5.7 | 2026-02-06 |
|
| 4961.152 | 4965.01 | 4967.433 | +190.596 | +4% | 242.3 | 2026-02-06 |
|
| 0.000014721 | 0.000014721 | 0.000014721 | +2.5E-6 | +20.38% | 0 | 11:04:32 |
Live Forex API