| List | Classic | Fibonacci | Camarilla | Woodies | Demarks |
|---|---|---|---|---|---|
| S1 | 1.1577 | 1.1579 | 1.1599 | 1.158 | 1.1587 |
| S2 | 1.155 | 1.1568 | 1.1594 | 1.1552 | - |
| S3 | 1.153 | 1.155 | 1.159 | - | - |
| PP | 1.1597 | 1.1597 | 1.1597 | 1.1599 | - |
| R3 | 1.1671 | 1.1644 | 1.1616 | - | - |
| R2 | 1.1644 | 1.1626 | 1.1612 | 1.1646 | - |
| R1 | 1.1624 | 1.1615 | 1.1607 | 1.1627 | 1.1634 |
Live Forex API