| List | Classic | Fibonacci | Camarilla | Woodies | Demarks |
|---|---|---|---|---|---|
| S1 | 1.1642 | 1.1641 | 1.1645 | 1.1643 | 1.1643 |
| S2 | 1.1638 | 1.164 | 1.1644 | 1.1639 | - |
| S3 | 1.1637 | 1.1638 | 1.1644 | - | - |
| PP | 1.1643 | 1.1643 | 1.1643 | 1.1644 | - |
| R3 | 1.1652 | 1.1648 | 1.1646 | - | - |
| R2 | 1.1648 | 1.1646 | 1.1646 | 1.1649 | - |
| R1 | 1.1647 | 1.1645 | 1.1645 | 1.1648 | 1.1648 |
Live Forex API