| List | Classic | Fibonacci | Camarilla | Woodies | Demarks |
|---|---|---|---|---|---|
| S1 | 1.3794 | 1.3806 | 1.3812 | 1.3789 | 1.3782 |
| S2 | 1.377 | 1.3792 | 1.3807 | 1.3768 | - |
| S3 | 1.3737 | 1.377 | 1.3801 | - | - |
| PP | 1.3827 | 1.3827 | 1.3827 | 1.3825 | - |
| R3 | 1.3908 | 1.3884 | 1.3833 | - | - |
| R2 | 1.3884 | 1.3863 | 1.3827 | 1.3882 | - |
| R1 | 1.3851 | 1.3849 | 1.3822 | 1.3846 | 1.3839 |
Live Forex API