| List | Classic | Fibonacci | Camarilla | Woodies |
|---|---|---|---|---|
| S1 | 0.7937 | 0.7937 | 0.7945 | 0.794 |
| S2 | 0.7929 | 0.7934 | 0.7944 | 0.793 |
| S3 | 0.7924 | 0.7929 | 0.7942 | - |
| PP | 0.7942 | 0.7942 | 0.7942 | 0.7943 |
| R3 | 0.7963 | 0.7955 | 0.795 | - |
| R2 | 0.7955 | 0.795 | 0.7948 | 0.7956 |
| R1 | 0.795 | 0.7947 | 0.7947 | 0.7953 |
Live Forex API