| List | Classic | Fibonacci | Camarilla | Woodies | Demarks |
|---|---|---|---|---|---|
| S1 | 4068.11 | 4072.3447 | 4081.3612 | 4067.78 | 4059.945 |
| S2 | 4051.791 | 4064.4953 | 4078.3123 | 4051.63 | - |
| S3 | 4034.841 | 4051.79 | 4075.2635 | - | - |
| PP | 4085.05 | 4085.05 | 4085.05 | 4084.89 | - |
| R3 | 4134.621 | 4118.31 | 4093.5565 | - | - |
| R2 | 4118.311 | 4105.6047 | 4090.5077 | 4118.15 | - |
| R1 | 4101.361 | 4097.7553 | 4087.4588 | 4101.04 | 4093.205 |
Live Forex API