| List | Classic | Fibonacci | Camarilla | Woodies | Demarks |
|---|---|---|---|---|---|
| S1 | 4182.3733 | 4183.7801 | 4204.5778 | 4186.26 | 4191.645 |
| S2 | 4156.0567 | 4173.1932 | 4200.4657 | 4158 | - |
| S3 | 4137.5133 | 4156.0567 | 4196.3535 | - | - |
| PP | 4200.9167 | 4200.9167 | 4200.9167 | 4202.86 | - |
| R3 | 4272.0933 | 4245.7767 | 4221.0265 | - | - |
| R2 | 4245.7767 | 4228.6401 | 4216.9143 | 4247.72 | - |
| R1 | 4227.2333 | 4218.0532 | 4212.8022 | 4231.12 | 4236.505 |
Live Forex API