| List | Classic | Fibonacci | Camarilla | Woodies | Demarks |
|---|---|---|---|---|---|
| S1 | 4753.0267 | 4754.6521 | 4758.2647 | 4752.94 | 4756.33 |
| S2 | 4746.5933 | 4751.5746 | 4757.0693 | 4746.55 | - |
| S3 | 4739.9867 | 4746.5933 | 4755.874 | - | - |
| PP | 4759.6333 | 4759.6333 | 4759.6333 | 4759.59 | - |
| R3 | 4779.1067 | 4772.6733 | 4763.046 | - | - |
| R2 | 4772.6733 | 4767.6921 | 4761.8507 | 4772.63 | - |
| R1 | 4766.0667 | 4764.6146 | 4760.6553 | 4765.98 | 4769.37 |
Live Forex API