| List | Classic | Fibonacci | Camarilla | Woodies |
|---|---|---|---|---|
| S1 | 159.6233 | 159.6223 | 159.6718 | 159.635 |
| S2 | 159.5667 | 159.601 | 159.6635 | 159.5725 |
| S3 | 159.5333 | 159.5667 | 159.6553 | - |
| PP | 159.6567 | 159.6567 | 159.6567 | 159.6625 |
| R3 | 159.8033 | 159.7467 | 159.7048 | - |
| R2 | 159.7467 | 159.7123 | 159.6965 | 159.7525 |
| R1 | 159.7133 | 159.691 | 159.6883 | 159.725 |
Live Forex API