| List | Classic | Fibonacci | Camarilla | Woodies | Demarks |
|---|---|---|---|---|---|
| S1 | 161.7033 | 161.7453 | 161.8561 | 161.705 | 161.795 |
| S2 | 161.5167 | 161.658 | 161.8222 | 161.5175 | - |
| S3 | 161.3333 | 161.5167 | 161.7883 | - | - |
| PP | 161.8867 | 161.8867 | 161.8867 | 161.8875 | - |
| R3 | 162.4433 | 162.2567 | 161.9918 | - | - |
| R2 | 162.2567 | 162.1153 | 161.9578 | 162.2575 | - |
| R1 | 162.0733 | 162.028 | 161.9239 | 162.075 | 162.165 |
Live Forex API