| List | Classic | Fibonacci | Camarilla | Woodies | Demarks |
|---|---|---|---|---|---|
| S1 | 157.0733 | 157.0837 | 157.0945 | 157.07 | 157.06 |
| S2 | 157.0467 | 157.0696 | 157.089 | 157.045 | - |
| S3 | 157.0133 | 157.0467 | 157.0835 | - | - |
| PP | 157.1067 | 157.1067 | 157.1067 | 157.105 | - |
| R3 | 157.1933 | 157.1667 | 157.1165 | - | - |
| R2 | 157.1667 | 157.1437 | 157.111 | 157.165 | - |
| R1 | 157.1333 | 157.1296 | 157.1055 | 157.13 | 157.12 |
Live Forex API