Pair | Open | High | Low | Close | Ask | Bid |
|---|---|---|---|---|---|---|
| 1.14214 | 1.14236 | 1.14113 | 1.14168 | 1.14170 | 1.14157 | |
| 0.90376 | 0.90376 | 0.90332 | 0.90343 | 0.90400 | 0.90286 | |
| 182.376 | 182.387 | 182.286 | 182.365 | 182.387 | 182.332 | |
| 1.97543 | 1.97690 | 1.97521 | 1.97690 | 1.97701 | 1.97677 | |
| 111.613 | 111.613 | 111.512 | 111.523 | 111.578 | 111.477 | |
| 159.670 | 159.747 | 159.657 | 159.747 | 159.760 | 159.725 |
Live Forex API