Pair | Open | High | Low | Close | Ask | Spread |
|---|---|---|---|---|---|---|
| 0.42002 | 0.42002 | 0.42002 | 0.42002 | 0.42070 | 12.5 | |
| 0.20885 | 0.20885 | 0.20885 | 0.20885 | 0.20885 | 0 | |
| 0.11874 | 0.11874 | 0.11874 | 0.11874 | 0.11874 | 0 | |
| 0.12965 | 0.12965 | 0.12965 | 0.12965 | 0.12965 | 0 | |
| 0.11042 | 0.11042 | 0.11042 | 0.11042 | 0.11053 | 1.1 | |
| 14.14901 | 14.15035 | 14.13911 | 14.14293 | 14.14495 | 41.5 | |
| 0.14754 | 0.14754 | 0.14754 | 0.14754 | 0.14754 | 0 |
Live Forex API