Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.13711 | 1.13674 | 1.13703 | -0.00061 | 2026-07-23 | ||
|
| 0.93037 | 0.92991 | 0.93071 | 0.000985 | 2026-07-23 | ||
|
| 186.319 | 186.228 | 186.355 | -0.102 | 2026-07-23 | ||
|
| 1.96485 | 1.96398 | 1.96598 | -0.00643 | 2026-07-23 | ||
|
| 114.417 | 114.344 | 114.401 | 0.24 | 2026-07-23 | ||
|
| 163.851 | 163.827 | 163.867 | 0.002 | 2026-07-23 |
Live Forex API