Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.12031 | 1.1201 | 1.12041 | -0.00134 | 2026-10-22 | ||
|
| 0.924275 | 0.92392 | 0.92458 | 0.003995 | 2026-10-22 | ||
|
| 175.723 | 175.678 | 175.778 | -0.107 | 2026-10-22 | ||
|
| 1.96554 | 1.96514 | 1.96674 | -0.008 | 2026-10-22 | ||
|
| 110.354 | 110.303 | 110.393 | 0.311 | 2026-10-22 | ||
|
| 156.835 | 156.805 | 156.865 | 0.073 | 2026-10-22 |
Live Forex API