Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.17487 | 1.17476 | 1.17498 | +0.00472 | +0.4% | 2.2 | 12:24:02 |
|
| 0.92110 | 0.92097 | 0.92121 | +0.00057 | +0.06% | 2.4 | 12:23:43 |
|
| 186.984 | 186.973 | 186.995 | +0.316 | +0.17% | 2.2 | 12:23:50 |
|
| 1.98544 | 1.98522 | 1.98566 | -0.00867 | -0.43% | 4.4 | 12:24:02 |
|
| 114.455 | 114.444 | 114.477 | +0.493 | +0.43% | 3.3 | 12:24:02 |
|
| 159.152 | 159.141 | 159.163 | -0.439 | -0.28% | 2.2 | 12:23:55 |
Live Forex API