Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.15362 | 1.15351 | 1.15373 | -0.00292 | -0.25% | 2.20 | 2025-10-31 |
|
| 0.92817 | 0.92830 | 0.92830 | -0.00507 | -0.54% | 0.00 | 2025-10-31 |
|
| 177.657 | 177.70 | 177.70 | +4.157 | +2.40% | 0.00 | 2025-10-31 |
|
| 0.87698 | 0.87722 | 0.87722 | +0.00843 | +0.97% | 0.00 | 2025-10-31 |
|
| 2.01535 | 2.01478 | 2.01581 | +0.00112 | +0.06% | 10.3 | 2025-10-31 |
|
| 1.61622 | 1.61633 | 1.61633 | -0.00775 | -0.48% | 0.00 | 2025-10-31 |
|
| 1.50078 | 1.50001 | 1.50135 | -0.00362 | -0.24% | 13.4 | 2025-10-31 |
|
| 100.815 | 100.837 | 100.837 | +2.815 | +2.87% | 0.00 | 2025-10-31 |
|
| 154.01 | 154.00 | 154.03 | -0.12 | -0.08% | 3 | 2025-10-31 |
Live Forex API