Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.17825 | 1.17814 | 1.17836 | +0.00112 | +0.10% | 2.20 | 2026-02-20 |
|
| 0.91412 | 0.91412 | 0.91412 | +0.00180 | +0.20% | 0.00 | 2026-02-20 |
|
| 182.703 | 182.725 | 182.725 | +0.158 | +0.09% | 0.00 | 2026-02-20 |
|
| 0.87384 | 0.87417 | 0.87417 | +0.00057 | +0.07% | 0.00 | 2026-02-20 |
|
| 1.97126 | 1.97115 | 1.97262 | -0.00428 | -0.22% | 14.70 | 2026-02-20 |
|
| 1.61194 | 1.61194 | 1.61194 | +0.00180 | +0.11% | 0.00 | 2026-02-20 |
|
| 1.49257 | 1.49033 | 1.49551 | +0.00011 | +0.01% | 51.80 | 2026-02-20 |
|
| 109.850 | 109.850 | 109.850 | +0.450 | +0.41% | 0.00 | 2026-02-20 |
|
| 155.07 | 155.06 | 155.09 | +0.020 | +0.01% | 3.00 | 2026-02-20 |
Live Forex API