Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.17781 | 1.17770 | 1.17792 | -0.00156 | -0.13% | 2.2 | 16:50:59 |
|
| 0.92920 | 0.92918 | 0.92931 | -0.00011 | -0.01% | 1.30 | 16:48:30 |
|
| 183.490 | 183.488 | 183.501 | -0.706 | -0.38% | 1.3 | 16:51:02 |
|
| 0.87248 | 0.87237 | 0.87248 | -0.00035 | -0.04% | 1.10 | 16:49:57 |
|
| 2.01917 | 2.01895 | 2.01928 | -0.00011 | -0.01% | 3.30 | 16:50:46 |
|
| 1.61047 | 1.61036 | 1.61058 | -0.00316 | -0.2% | 2.2 | 16:50:50 |
|
| 1.51215 | 1.51081 | 1.51340 | -0.00316 | -0.21% | 25.9 | 16:51:02 |
|
| 104.477 | 104.455 | 104.488 | -0.226 | -0.22% | 3.3 | 16:51:00 |
|
| 155.850 | 155.848 | 155.861 | -0.414 | -0.26% | 1.3 | 16:51:02 |
Live Forex API