Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.15859 | 1.15865 | 1.15865 | -0.00663 | 2026-08-27 | ||
|
| 0.937735 | 0.93764 | 0.93779 | 0.00068 | 2026-08-27 | ||
|
| 1.95939 | 1.9591 | 1.95949 | 0.00128 | 2026-08-27 | ||
|
| 114.673 | 114.67 | 114.68 | 0.002 | 2026-08-27 | ||
|
| 160.101 | 160.089 | 160.089 | 0.699 | 2026-08-27 | ||
|
| 1.09557 | 1.09548 | 1.09563 | 0.00267 | 2026-08-27 |
Live Forex API