Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.15988 | 1.15971 | 1.16001 | -0.00129 | 2026-09-10 | ||
|
| 0.94703 | 0.94667 | 0.94742 | 0.003225 | 2026-09-10 | ||
|
| 1.99488 | 1.99398 | 1.99588 | -0.00809 | 2026-09-10 | ||
|
| 110.133 | 110.094 | 110.164 | -0.402 | 2026-09-10 | ||
|
| 153.535 | 153.569 | 153.609 | -0.9 | 2026-09-10 | ||
|
| 1.10453 | 1.10362 | 1.10495 | 0.00627 | 2026-09-10 |
Live Forex API