Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.14168 | 1.14157 | 1.14181 | -0.00946 | -0.82% | 2.4 | 2026-03-13 |
|
| 0.90354 | 0.90286 | 0.90444 | -0.0018 | -0.2% | 15.8 | 2026-03-13 |
|
| 1.97712 | 1.97666 | 1.97734 | +0.0108 | +0.55% | 6.8 | 2026-03-13 |
|
| 111.512 | 111.477 | 111.578 | -1.259 | -1.12% | 10.1 | 2026-03-13 |
|
| 159.736 | 159.725 | 159.758 | +0.382 | +0.24% | 3.3 | 2026-03-13 |
|
| 1.04674 | 1.04628 | 1.04685 | -0.00259 | -0.25% | 5.7 | 2026-03-13 |
Live Forex API