Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.17645 | 1.17634 | 1.17656 | -0.0018 | -0.15% | 2.2 | 2026-04-17 |
|
| 68.668 | 68.635 | 68.635 | +2.09 | +3.14% | 0 | 2026-04-17 |
|
| 80.81038 | 80.73704 | 80.73805 | +2.3078 | +2.94% | 1.01 | 2026-04-17 |
|
| 4125.580 | 4125.343 | 4125.826 | +56.899 | +1.4% | 48.3 | 2026-04-17 |
|
| 4830.433 | 4831.05 | 4832.916 | +38.011 | +0.79% | 186.6 | 2026-04-17 |
Live Forex API