Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.16431 | 1.16431 | 1.16442 | +0.01497 | +1.30% | 1.10 | 2025-12-05 |
|
| 50.07 | 50.08 | 50.09 | +1 | +2.04% | 1 | 2025-12-05 |
|
| 58.29525 | 58.3177 | 58.3188 | +9.9569 | +20.60% | 1.10 | 2025-12-05 |
|
| 3605.220 | 3608.984 | 3609.466 | +137.787 | +3.97% | 48.20 | 2025-12-05 |
|
| 4197.253 | 4198.07 | 4198.444 | +197.528 | +4.94% | 37.40 | 2025-12-05 |
Live Forex API