Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.13832 | 1.13821 | 1.13843 | -0.00191 | -0.17% | 2.2 | 19:19:00 |
|
| 50.545 | 50.512 | 50.567 | -1.932 | -3.68% | 5.5 | 19:18:42 |
|
| 57.53105 | 57.50708 | 57.55502 | -2.334 | -3.9% | 47.94 | 19:19:00 |
|
| 3513.128 | 3512.883 | 3513.365 | -97.248 | -2.69% | 48.2 | 19:19:02 |
|
| 3999.141 | 3998.973 | 3999.310 | -121.939 | -2.96% | 33.7 | 19:19:00 |
Live Forex API