Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.15346 | 1.15334 | 1.15335 | -0.00147 | 2026-09-14 | ||
|
| 0.94326 | 0.94321 | 0.94336 | -0.00077 | 2026-09-14 | ||
|
| 178.738 | 178.786 | 178.795 | 0.487 | 2026-09-14 | ||
|
| 2.00068 | 2.00073 | 2.00114 | 0.00218 | 2026-09-14 | ||
|
| 110.397 | 110.42 | 110.429 | 0.197 | 2026-09-14 | ||
|
| 154.96 | 155.016 | 155.019 | 0.623 | 2026-09-14 |
Live Forex API