Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.15336 | 1.15351 | 1.15351 | -0.00157 | 2026-09-14 | ||
|
| 0.943315 | 0.94318 | 0.94334 | -0.000715 | 2026-09-14 | ||
|
| 178.748 | 178.709 | 178.719 | 0.497 | 2026-09-14 | ||
|
| 2.00102 | 1.99977 | 2.00018 | 0.00252 | 2026-09-14 | ||
|
| 110.414 | 110.411 | 110.42 | 0.214 | 2026-09-14 | ||
|
| 154.979 | 154.929 | 154.934 | 0.642 | 2026-09-14 |
Live Forex API