Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.12661 | 1.12667 | 1.1267 | 0.00424 | 2026-10-05 | ||
|
| 0.93576 | 0.93566 | 0.93581 | 0.00354 | 2026-10-05 | ||
|
| 178.032 | 178.023 | 178.03 | 0.8 | 2026-10-05 | ||
|
| 2.0056 | 2.00559 | 2.00595 | 0.00145 | 2026-10-05 | ||
|
| 110.319 | 110.315 | 110.324 | 0.203 | 2026-10-05 | ||
|
| 158.018 | 158.021 | 158.022 | 0.106 | 2026-10-05 |
Live Forex API