Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.17645 | 1.17634 | 1.17656 | -0.0018 | -0.15% | 2.2 | 2026-04-17 |
|
| 0.91985 | 0.91985 | 0.91985 | -0.0036 | -0.39% | 0 | 2026-04-17 |
|
| 186.613 | 186.624 | 186.624 | -0.853 | -0.46% | 0 | 2026-04-17 |
|
| 1.99995 | 1.99951 | 2.0010 | +0.00112 | +0.06% | 14.9 | 2026-04-17 |
|
| 52.76437 | 52.62217 | 52.97960 | -0.02329 | -0.04% | 3574.3 | 2026-04-17 |
|
| 1.64118 | 1.64120 | 1.64120 | -0.00417 | -0.25% | 0 | 2026-04-17 |
|
| 0.71680 | 0.71645 | 0.71746 | +0.00068 | +0.09% | 10.1 | 2026-04-17 |
|
| 113.714 | 113.635 | 113.635 | -0.286 | -0.25% | 0 | 2026-04-17 |
|
| 158.624 | 158.602 | 158.635 | -0.594 | -0.37% | 3.3 | 2026-04-17 |
Live Forex API