Pair |
Bid | Ask | Change% | Spread | Time |
|---|---|---|---|---|---|
|
| 1.14157 | 1.14181 | -0.82% | 2.4 | 2026-03-13 |
|
| 0.90286 | 0.90444 | -0.2% | 15.8 | 2026-03-13 |
|
| 1.97666 | 1.97734 | +0.55% | 6.8 | 2026-03-13 |
|
| 50.30976 | 50.69687 | -0.7% | 3871.1 | 2026-03-13 |
|
| 0.69790 | 0.69856 | -1.37% | 6.6 | 2026-03-13 |
|
| 1.37175 | 1.37276 | +0.57% | 10.1 | 2026-03-13 |
|
| 0.79126 | 0.79161 | +0.64% | 3.5 | 2026-03-13 |
|
| 159.725 | 159.758 | +0.24% | 3.3 | 2026-03-13 |
|
| 77.75357 | 78.00354 | +1.25% | 2499.70 | 2026-03-04 |
|
| 1.32192 | 1.32258 | -0.89% | 6.6 | 2026-03-13 |
|
| 0.57728 | 0.57774 | -1.36% | 4.6 | 2026-03-13 |
|
| 1.26331 | 1.26397 | -0.67% | 6.6 | 2026-03-13 |
Live Forex API