Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.12582 | 1.12593 | 1.12593 | 0.00345 | 2026-10-05 | ||
|
| 0.935295 | 0.93523 | 0.9354 | 0.003075 | 2026-10-05 | ||
|
| 2.00387 | 2.00376 | 2.00417 | -0.00028 | 2026-10-05 | ||
|
| 110.383 | 110.378 | 110.39 | 0.267 | 2026-10-05 | ||
|
| 158.112 | 158.106 | 158.109 | 0.2 | 2026-10-05 | ||
|
| 1.89037 | 1.89033 | 1.89047 | 0.00471 | 2026-10-05 | ||
|
| 1.10262 | 1.10255 | 1.10271 | 0.00433 | 2026-10-05 | ||
|
| 1491.46 | 1491.46 | 1491.66 | 8.46 | 2026-10-05 | ||
|
| 1.1785 | 1.1785 | 1.1793 | 0.0005 | 2026-10-05 | ||
|
| 1758.34 | 1758.34 | 1758.54 | 11.27 | 2026-10-05 | ||
|
| 1324.09 | 1324.09 | 1325.09 | 4 | 2026-10-05 | ||
|
| 6.685 | 6.685 | 6.7127 | 0.007 | 2026-10-05 |
Live Forex API