Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.17230 | 1.17228 | 1.17241 | +0.00777 | +0.67% | 1.3 | 19:18:00 |
|
| 0.92560 | 0.92558 | 0.92571 | -0.00303 | -0.33% | 1.3 | 19:17:52 |
|
| 2.00995 | 2.00973 | 2.01017 | +0.00147 | +0.07% | 4.4 | 19:17:57 |
|
| 106.488 | 106.466 | 106.501 | +0.325 | +0.31% | 3.5 | 19:18:01 |
|
| 158.130 | 158.128 | 158.141 | +0.04 | +0.03% | 1.3 | 19:17:58 |
|
| 1.85854 | 1.85832 | 1.85865 | -0.0018 | -0.1% | 3.3 | 19:17:57 |
|
| 1.06103 | 1.06092 | 1.06114 | -0.00955 | -0.89% | 2.2 | 19:17:52 |
|
| 1665.000 | 1662.000 | 1668.000 | +13.8994 | +0.84% | 6000 | 19:14:12 |
|
| 1.14631 | 1.14631 | 1.14642 | -0.00663 | -0.58% | 1.1 | 19:17:24 |
|
| 1906.4066 | 1903.7600 | 1909.0523 | +4.5825 | +0.24% | 5292.3 | 19:09:56 |
|
| 1418.6158 | 1416.9106 | 1420.3201 | +2.5152 | +0.18% | 3409.5 | 19:00:48 |
|
| 6.77293 | 6.64513 | 6.90073 | -0.01192 | -0.18% | 2556 | 19:17:12 |
Live Forex API