Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.16071 | 1.16060 | 1.16082 | +0.00024 | +0.02% | 2.2 | 22:40:57 |
|
| 0.91581 | 0.91570 | 0.91592 | +0.00011 | +0.01% | 2.2 | 22:40:34 |
|
| 1.98926 | 1.98882 | 1.98950 | +0.00022 | +0.01% | 6.8 | 22:41:02 |
|
| 113.06 | 113.04 | 113.08 | +0.01 | +0.01% | 4 | 22:41:02 |
|
| 159.09 | 159.07 | 159.10 | +0.02 | +0.01% | 3 | 22:40:54 |
|
| 1.84122 | 1.84100 | 1.84133 | 0 | 0% | 3.3 | 22:41:00 |
|
| 1.05697 | 1.05686 | 1.05708 | -0.00024 | -0.02% | 2.2 | 22:40:34 |
|
| 1595.000 | 1592.000 | 1598.000 | -1.3008 | -0.08% | 6000 | 22:39:39 |
|
| 1.15417 | 1.15395 | 1.15428 | 0 | 0% | 3.3 | 22:40:28 |
|
| 1838.000 | 1836.1805 | 1839.8206 | +1.8195 | +0.1% | 3640.1 | 22:29:46 |
|
| 1372.000 | 1371.000 | 1373.000 | +1 | +0.07% | 2000 | 21:19:18 |
|
| 6.78081 | 6.65176 | 6.90995 | 0 | 0% | 2581.9 | 22:40:39 |
Live Forex API