Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.1576 | 1.15772 | 1.15772 | -0.00035 | 2026-08-17 | ||
|
| 0.940285 | 0.94014 | 0.94029 | 0.001295 | 2026-08-17 | ||
|
| 1.97056 | 1.97002 | 1.97043 | 0.00835 | 2026-08-17 | ||
|
| 113.14 | 113.158 | 113.167 | -0.153 | 2026-08-17 | ||
|
| 159.612 | 159.597 | 159.597 | 0.136 | 2026-08-17 | ||
|
| 1.09941 | 1.09923 | 1.09938 | 0.00129 | 2026-08-17 |
Live Forex API