Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.12616 | 1.12627 | 1.12629 | 0.00379 | 2026-10-05 | ||
|
| 0.935715 | 0.93555 | 0.93569 | 0.003495 | 2026-10-05 | ||
|
| 2.00325 | 2.00307 | 2.00351 | -0.0009 | 2026-10-05 | ||
|
| 110.442 | 110.412 | 110.423 | 0.326 | 2026-10-05 | ||
|
| 158.105 | 158.107 | 158.106 | 0.193 | 2026-10-05 | ||
|
| 1.10329 | 1.10312 | 1.10329 | 0.005 | 2026-10-05 |
Live Forex API