Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.18174 | 1.18141 | 1.18163 | +0.00393 | +0.33% | 2.2 | 2026-02-06 |
|
| 0.91671 | 0.91647 | 0.91693 | -0.00011 | -0.01% | 4.6 | 2026-02-06 |
|
| 1.96417 | 1.96351 | 1.96452 | -0.01541 | -0.78% | 10.1 | 2026-02-06 |
|
| 0.70172 | 0.70126 | 0.70172 | +0.009 | +1.3% | 4.6 | 2026-02-06 |
|
| 110.310 | 110.242 | 110.332 | +1.528 | +1.4% | 9 | 2026-02-06 |
|
| 157.242 | 157.231 | 157.264 | +0.192 | +0.12% | 3.3 | 2026-02-06 |
|
| 1.05618 | 1.05574 | 1.05631 | +0.00257 | +0.24% | 5.7 | 2026-02-06 |
|
| 0.19175 | 0.19164 | 0.19175 | +0.00202 | +1.06% | 1.1 | 2026-02-06 |
|
| 0.73120 | 0.73118 | 0.73142 | +0.00182 | +0.25% | 2.4 | 2026-02-06 |
|
| 0.057932 | 0.057853 | 0.057954 | +0.00081 | +1.42% | 10.1 | 2026-02-06 |
Live Forex API