Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.16431 | 1.16431 | 1.16442 | +0.01497 | +1.30% | 1.10 | 2025-12-05 |
|
| 0.93684 | 0.93695 | 0.93695 | +0.00551 | +0.59% | 0.00 | 2025-12-05 |
|
| 2.01592 | 2.01513 | 2.01658 | -0.01418 | -0.70% | 14.50 | 2025-12-05 |
|
| 0.6643 | 0.66381 | 0.66436 | +0.01355 | +2.08% | 5.50 | 2025-12-05 |
|
| 103.152 | 103.196 | 103.196 | +2.888 | +2.88% | 0.00 | 2025-12-05 |
|
| 155.354 | 155.343 | 155.387 | +2.359 | +1.54% | 4.40 | 2025-12-05 |
|
| 1.07262 | 1.07284 | 1.07284 | +0.01530 | +1.45% | 0.00 | 2025-12-05 |
|
| 0.18387 | 0.18365 | 0.18376 | -0.0045 | -2.39% | 1.1 | 2025-12-05 |
|
| 0.72376 | 0.72365 | 0.72376 | +0.00720 | +1.00% | 1.10 | 2025-12-05 |
|
| 0.055028 | 0.054984 | 0.055041 | +0.000224 | +0.41% | 5.7 | 2025-12-05 |
Live Forex API