Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.16047 | 1.16036 | 1.16047 | -0.00259 | -0.22% | 1.10 | 2026-09-10 |
|
| 0.94358 | 0.94347 | 0.94360 | +0.00101 | +0.11% | 1.30 | 2026-09-10 |
|
| 2.0008 | 2.0006 | 2.0009 | +0.00783 | +0.39% | 3.00 | 2026-09-10 |
|
| 110.411 | 110.400 | 110.422 | -0.426 | -0.38% | 2.20 | 2026-09-10 |
|
| 154.220 | 154.220 | 154.231 | +0.708 | +0.46% | 1.10 | 2026-09-10 |
|
| 1.09793 | 1.09771 | 1.09804 | +0.00112 | +0.10% | 3.30 | 2026-09-10 |
|
| 4355.815 | 4355.646 | 4355.984 | -46.185 | -1.05% | 33.80 | 2026-09-10 |
|
| 0.000013011 | 0.000013011 | 0.000013011 | +0.0000004 | +3.17% | 0.00 | 2026-09-10 |
Live Forex API