Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.15754 | 1.15756 | 1.15756 | -0.00041 | 2026-08-17 | ||
|
| 0.70844 | 0.7086 | 0.7086 | -0.00206 | 2026-08-17 | ||
|
| 1.39054 | 1.3905 | 1.39051 | 0.00299 | 2026-08-17 | ||
|
| 0.81238 | 0.81234 | 0.81235 | 0.00154 | 2026-08-17 | ||
|
| 159.609 | 159.61 | 159.61 | 0.133 | 2026-08-17 | ||
|
| 1.35335 | 1.35334 | 1.35334 | -0.00102 | 2026-08-17 |
Live Forex API