Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.17206 | 1.17241 | 1.17263 | +0.01776 | +1.54% | 2.20 | 2026-04-10 |
|
| 0.70622 | 0.70532 | 0.70701 | -0.00169 | -0.24% | 16.9 | 2026-04-10 |
|
| 1.38424 | 1.38378 | 1.38492 | -0.00720 | -0.52% | 11.40 | 2026-04-10 |
|
| 0.78924 | 0.78891 | 0.78935 | -0.00896 | -1.12% | 4.40 | 2026-04-10 |
|
| 159.308 | 159.253 | 159.343 | +0.335 | +0.21% | 9 | 2026-04-10 |
|
| 1.34622 | 1.34576 | 1.34644 | +0.02171 | +1.64% | 6.80 | 2026-04-10 |
Live Forex API