Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.16431 | 1.16431 | 1.16442 | +0.01497 | +1.30% | 1.10 | 2025-12-05 |
|
| 0.87340 | 0.87338 | 0.87338 | -0.00720 | -0.82% | 0.00 | 2025-12-05 |
|
| 0.6643 | 0.66381 | 0.66436 | +0.01355 | +2.08% | 5.50 | 2025-12-05 |
|
| 1.38165 | 1.38176 | 1.3820 | -0.02902 | -2.06% | 2.40 | 2025-12-05 |
|
| 0.80465 | 0.80454 | 0.80487 | -0.00518 | -0.64% | 3.30 | 2025-12-05 |
|
| 155.354 | 155.343 | 155.387 | +2.359 | +1.54% | 4.40 | 2025-12-05 |
|
| 1.33316 | 1.33305 | 1.33362 | +0.00044 | +0.03% | 5.7 | 2025-12-05 |
|
| 0.57763 | 0.57741 | 0.57796 | +0.01418 | +2.52% | 5.50 | 2025-12-05 |
|
| 7.07036 | 7.06968 | 7.07104 | -0.00215 | -0.03% | 13.6 | 2025-12-05 |
|
| 4197.253 | 4198.07 | 4198.444 | +197.528 | +4.94% | 37.40 | 2025-12-05 |
|
| 0.000011154 | 0.000011154 | 0.000011154 | -1.1E-6 | -8.97% | 0 | 17:44:47 |
Live Forex API