Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.16047 | 1.16036 | 1.16047 | -0.00259 | -0.22% | 1.10 | 2026-09-10 |
|
| 0.85944 | 0.85933 | 0.85955 | +0.00068 | +0.08% | 2.20 | 2026-09-10 |
|
| 0.71590 | 0.71590 | 0.71590 | -0.00617 | -0.85% | 0.00 | 2026-09-10 |
|
| 1.38301 | 1.38290 | 1.38301 | +0.00248 | +0.18% | 1.10 | 2026-09-10 |
|
| 0.81310 | 0.81308 | 0.81321 | +0.00283 | +0.35% | 1.30 | 2026-09-10 |
|
| 154.220 | 154.220 | 154.231 | +0.708 | +0.46% | 1.10 | 2026-09-10 |
|
| 1.35026 | 1.35015 | 1.35037 | -0.00428 | -0.32% | 2.20 | 2026-09-10 |
|
| 0.58000 | 0.57987 | 0.58011 | -0.00393 | -0.67% | 2.40 | 2026-09-10 |
|
| 6.70633 | 6.70622 | 6.70644 | -0.00145 | -0.02% | 2.20 | 2026-09-10 |
|
| 4355.815 | 4355.646 | 4355.984 | -46.185 | -1.05% | 33.80 | 2026-09-10 |
|
| 0.000013011 | 0.000013011 | 0.000013011 | +0.0000004 | +3.17% | 0.00 | 2026-09-10 |
Live Forex API