Pair |
Price | Bid | Ask | Change% | Spread | Time |
|---|---|---|---|---|---|---|
|
| 1.13821 | 1.13810 | 1.13832 | -0.18% | 2.2 | 19:11:59 |
|
| 0.92727 | 0.92716 | 0.92738 | +0.47% | 2.2 | 19:11:57 |
|
| 184.905 | 184.894 | 184.916 | +0.27% | 2.2 | 19:12:01 |
|
| 0.85246 | 0.85235 | 0.85257 | +0.09% | 2.2 | 19:11:54 |
|
| 1.97903 | 1.97881 | 1.97914 | -0.01% | 3.3 | 19:11:53 |
|
| 1.61137 | 1.61126 | 1.61148 | -0.28% | 2.2 | 19:12:00 |
|
| 1.47367 | 1.47200 | 1.47525 | +0.01% | 32.5 | 19:11:38 |
|
| 53.56571 | 53.55794 | 53.57357 | -0.1% | 156.3 | 19:11:57 |
|
| 18.72501 | 18.71702 | 18.73298 | +0.39% | 159.6 | 19:12:02 |
|
| 1.64546 | 1.64524 | 1.64557 | +0.29% | 3.3 | 19:12:00 |
|
| 0.69182 | 0.69182 | 0.69182 | -0.47% | 0 | 19:11:53 |
|
| 112.387 | 112.365 | 112.398 | -0.01% | 3.3 | 19:12:01 |
|
| 0.56356 | 0.56334 | 0.56378 | +0.38% | 4.4 | 19:12:01 |
|
| 0.97936 | 0.97914 | 0.97947 | -0.49% | 3.3 | 19:11:52 |
|
| 1.41563 | 1.41552 | 1.41574 | -0.02% | 2.2 | 19:11:46 |
|
| 0.81466 | 0.81455 | 0.81466 | +0.85% | 1.1 | 19:11:52 |
|
| 162.444 | 162.433 | 162.444 | +0.44% | 1.1 | 19:11:54 |
|
| 7.83841 | 7.83806 | 7.83885 | -0.02% | 7.9 | 19:11:56 |
|
| 6.78520 | 6.78452 | 6.78586 | +0.05% | 13.4 | 19:11:36 |
|
| 21.33711 | 21.28210 | 21.39212 | +0.51% | 1100.2 | 19:12:01 |
|
| 6.56738 | 6.56536 | 6.56931 | +0.26% | 39.5 | 19:12:01 |
|
| 9.79025 | 9.78070 | 9.79960 | +0.36% | 189 | 19:12:00 |
|
| 3.80680 | 3.80577 | 3.80792 | +0.23% | 21.5 | 19:12:00 |
|
| 1.29468 | 1.29345 | 1.29582 | +0.27% | 23.7 | 19:11:03 |
|
| 46.99995 | 46.99760 | 47.00220 | +0.05% | 46 | 19:11:56 |
|
| 114.760 | 114.747 | 114.771 | +0.47% | 2.4 | 19:12:02 |
|
| 1.33542 | 1.33531 | 1.33542 | -0.25% | 1.1 | 19:11:40 |
|
| 1.89037 | 1.89015 | 1.89050 | -0.41% | 3.5 | 19:12:00 |
|
| 1.08770 | 1.08768 | 1.08781 | +0.56% | 1.3 | 19:11:27 |
|
| 2.32168 | 2.32146 | 2.32181 | -0.09% | 3.5 | 19:11:51 |
|
| 13.07363 | 13.06485 | 13.08230 | -0.03% | 174.5 | 19:11:47 |
|
| 5.08307 | 5.07868 | 5.08746 | +0.3% | 87.8 | 19:12:01 |
|
| 1.72894 | 1.72815 | 1.72962 | -0.12% | 14.7 | 19:12:03 |
|
| 21.96766 | 21.95517 | 21.98015 | +0.27% | 249.8 | 19:12:01 |
|
| 1.93032 | 1.93010 | 1.93043 | +0.19% | 3.3 | 19:11:42 |
|
| 0.57550 | 0.57537 | 0.57561 | +0.75% | 2.4 | 19:11:34 |
|
| 199.422 | 199.411 | 199.433 | -0.4% | 2.2 | 19:12:00 |
|
| 93.433 | 93.411 | 93.444 | +0.29% | 3.3 | 19:12:00 |
|
| 0.81422 | 0.81400 | 0.81444 | -0.19% | 4.4 | 19:11:57 |
|
| 0.57526 | 0.57515 | 0.57537 | -0.16% | 2.2 | 19:12:02 |
|
| 216.916 | 216.905 | 216.938 | +0.18% | 3.3 | 19:12:02 |
|
| 1.20277 | 1.20255 | 1.20290 | -0.29% | 3.5 | 19:11:43 |
|
| 24.28794 | 24.22797 | 24.34791 | +0.24% | 1199.4 | 19:12:01 |
|
| 8.92222 | 8.91478 | 8.92975 | -0.28% | 149.7 | 19:12:01 |
|
| 359.2975 | 358.7971 | 359.7971 | +1.12% | 1000 | 19:12:02 |
|
| 19.94865 | 19.94483 | 19.95247 | +0.11% | 76.4 | 19:09:59 |
|
| 11.14394 | 11.14091 | 11.14697 | +0.09% | 60.6 | 19:11:58 |
|
| 4.33327 | 4.33193 | 4.33441 | +0.33% | 24.8 | 19:11:38 |
|
| 28.49382 | 28.42340 | 28.56424 | +0.05% | 1408.4 | 19:11:09 |
|
| 10.46917 | 10.46030 | 10.47795 | -0.35% | 176.5 | 19:09:08 |
|
| 421.6406 | 420.9804 | 422.3008 | +1.03% | 1320.4 | 19:11:37 |
|
| 23.40213 | 23.39627 | 23.40808 | +0.09% | 118.1 | 19:10:00 |
|
| 62.87362 | 62.86765 | 62.87957 | +0.52% | 119.2 | 19:09:45 |
|
| 0.46851 | 0.46838 | 0.46873 | +0.56% | 3.5 | 19:12:01 |
|
| 315.657 | 315.310 | 316.01 | +1.39% | 70 | 19:12:01 |
|
| 3.02738 | 3.02694 | 3.02762 | +0.7% | 6.8 | 19:08:38 |
|
| 17.52600 | 17.51698 | 17.53511 | +0.18% | 181.3 | 19:12:02 |
|
| 77.501 | 77.488 | 77.512 | +8.48% | 2.4 | 19:12:02 |
|
| 57.48706 | 57.46208 | 57.51204 | -3.97% | 49.96 | 19:11:59 |
|
| 3998.567 | 3998.398 | 3998.736 | -2.97% | 33.8 | 19:11:59 |
Live Forex API