Pair |
Price | Bid | Ask | Change% | Spread | Time |
|---|---|---|---|---|---|---|
|
| 1.14168 | 1.14157 | 1.14181 | -0.82% | 2.4 | 2026-03-13 |
|
| 0.90354 | 0.90286 | 0.90444 | -0.2% | 15.8 | 2026-03-13 |
|
| 182.365 | 182.332 | 182.387 | -0.58% | 5.5 | 2026-03-13 |
|
| 0.86326 | 0.86337 | 0.86361 | +0.06% | 2.4 | 2026-03-13 |
|
| 1.97712 | 1.97666 | 1.97734 | +0.55% | 6.8 | 2026-03-13 |
|
| 1.56626 | 1.56558 | 1.56705 | -0.26% | 14.7 | 2026-03-13 |
|
| 1.46557 | 1.46491 | 1.46625 | -0.48% | 13.4 | 2026-03-13 |
|
| 50.46322 | 50.30976 | 50.69687 | -0.7% | 3871.1 | 2026-03-13 |
|
| 19.35702 | 19.33902 | 19.37502 | +0.09% | 360 | 2026-03-13 |
|
| 1.63545 | 1.63477 | 1.63591 | +0.55% | 11.4 | 2026-03-13 |
|
| 0.69812 | 0.69790 | 0.69856 | -1.37% | 6.6 | 2026-03-13 |
|
| 111.512 | 111.477 | 111.578 | -1.12% | 10.1 | 2026-03-13 |
|
| 0.55254 | 0.55221 | 0.55265 | -0.71% | 4.4 | 2026-03-13 |
|
| 0.95776 | 0.95697 | 0.95877 | -0.8% | 18 | 2026-03-13 |
|
| 1.37186 | 1.37175 | 1.37276 | +0.57% | 10.1 | 2026-03-13 |
|
| 0.79148 | 0.79126 | 0.79161 | +0.64% | 3.5 | 2026-03-13 |
|
| 159.736 | 159.725 | 159.758 | +0.24% | 3.3 | 2026-03-13 |
|
| 7.82794 | 7.82671 | 7.82906 | +0.02% | 23.5 | 2026-03-13 |
|
| 6.90534 | 6.90398 | 6.90602 | +0.35% | 20.4 | 2026-03-13 |
|
| 21.43352 | 21.40707 | 21.46006 | +0.9% | 529.9 | 2026-03-13 |
|
| 6.54534 | 6.54488 | 6.54578 | +0.84% | 9 | 2026-03-13 |
|
| 9.77034 | 9.75976 | 9.78092 | +0.6% | 211.6 | 2026-03-13 |
|
| 3.74828 | 3.74446 | 3.75190 | +0.94% | 74.4 | 2026-03-13 |
|
| 1.28377 | 1.28322 | 1.28423 | +0.35% | 10.1 | 2026-03-13 |
|
| 44.20200 | 44.20007 | 44.20402 | +0.12% | 39.5 | 2026-03-13 |
|
| 116.444 | 116.398 | 116.466 | -0.28% | 6.8 | 2026-03-13 |
|
| 1.32260 | 1.32192 | 1.32258 | -0.89% | 6.6 | 2026-03-13 |
|
| 1.81444 | 1.81253 | 1.81657 | -0.31% | 40.4 | 2026-03-13 |
|
| 1.04674 | 1.04628 | 1.04685 | -0.25% | 5.7 | 2026-03-13 |
|
| 2.29042 | 2.28952 | 2.29064 | +0.49% | 11.2 | 2026-03-13 |
|
| 12.92222 | 12.90433 | 12.94011 | -0.29% | 357.8 | 2026-03-13 |
|
| 4.95732 | 4.95080 | 4.96384 | +0.05% | 130.4 | 2026-03-13 |
|
| 1.69788 | 1.69665 | 1.69902 | -0.53% | 23.7 | 2026-03-13 |
|
| 22.42518 | 22.39853 | 22.45174 | +0.04% | 532.1 | 2026-03-13 |
|
| 1.89465 | 1.89320 | 1.89724 | +0.5% | 40.4 | 2026-03-13 |
|
| 0.57695 | 0.57673 | 0.57717 | +0.12% | 4.4 | 2026-03-13 |
|
| 201.837 | 201.635 | 202.03 | -0.39% | 39.5 | 2026-03-13 |
|
| 92.242 | 92.207 | 92.275 | -1.13% | 6.8 | 2026-03-13 |
|
| 0.79216 | 0.79227 | 0.79306 | -0.82% | 7.9 | 2026-03-13 |
|
| 0.57752 | 0.57728 | 0.57774 | -1.36% | 4.6 | 2026-03-13 |
|
| 211.264 | 211.130 | 211.286 | -0.64% | 15.6 | 2026-03-13 |
|
| 1.20896 | 1.20661 | 1.21010 | +0.01% | 34.9 | 2026-03-13 |
|
| 24.46952 | 24.43802 | 24.50102 | +0.07% | 630 | 2026-03-13 |
|
| 8.93673 | 8.93504 | 8.93842 | -0.81% | 33.8 | 2026-03-13 |
|
| 393.2503 | 393.0602 | 393.4404 | +0.21% | 380.2 | 2026-03-13 |
|
| 20.49663 | 20.48144 | 20.51182 | -0.31% | 303.8 | 2026-03-13 |
|
| 11.15430 | 11.14170 | 11.16690 | -0.23% | 252 | 2026-03-13 |
|
| 4.27916 | 4.27466 | 4.28355 | +0.1% | 88.9 | 2026-03-13 |
|
| 28.34802 | 28.26948 | 28.40843 | +0.02% | 1389.5 | 2026-03-13 |
|
| 10.35320 | 10.34262 | 10.36005 | -0.86% | 174.3 | 2026-03-13 |
|
| 455.5855 | 455.2503 | 455.9207 | +0.16% | 670.4 | 2026-03-13 |
|
| 23.74536 | 23.72163 | 23.76900 | -0.37% | 473.7 | 2026-03-13 |
|
| 58.46164 | 58.42384 | 58.48774 | -0.75% | 639 | 2026-03-13 |
|
| 0.45703 | 0.45668 | 0.45747 | -0.71% | 7.9 | 2026-03-13 |
|
| 344.466 | 344.310 | 344.613 | +1.04% | 30.3 | 2026-03-13 |
|
| 3.14438 | 3.14337 | 3.14530 | +0.06% | 19.3 | 2026-03-13 |
|
| 17.95350 | 17.94101 | 17.96608 | +0.52% | 250.7 | 2026-03-13 |
|
| 97.422 | 97.308 | 97.545 | +2.3% | 23.7 | 2026-03-13 |
|
| 80.57640 | 80.54703 | 80.66504 | -3.69% | 118.01 | 2026-03-13 |
|
| 5019.253 | 5019.08 | 5020.940 | -1.21% | 186 | 2026-03-13 |
Live Forex API