Pair |
Price | Change% | Time |
|---|---|---|---|
|
| 0.6643 | +2.08% | 2025-12-05 |
|
| 0.53432 | +0.57% | 2025-12-05 |
|
| 0.91748 | +0.30% | 2025-12-05 |
|
| 1.14978 | -0.03% | 2025-12-05 |
|
| 0.57032 | +0.46% | 2025-12-05 |
|
| 0.49810 | +0.41% | 2025-12-05 |
|
| 28.23877 | +0.56% | 2025-12-05 |
Live Forex API