Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.15765 | 1.1577 | 1.15772 | -0.0003 | 2026-08-17 | ||
|
| 159.612 | 159.606 | 159.606 | 0.136 | 2026-08-17 | ||
|
| 0.0867 | -0.0002 | 2026-08-17 | ||||
|
| 91.764 | 91.764 | 91.804 | -0.147 | 2026-08-17 | ||
|
| 93.114 | 93.114 | 93.154 | -0.13 | 2026-08-17 | ||
|
| 19.2006 | 0.0311 | 2026-08-17 | ||||
|
| 0.8093 | 0.8093 | 0.8133 | -0.0005 | 2026-08-17 | ||
|
| 129.48 | 129.48 | 129.5 | 0.14 | 2026-08-17 |
Live Forex API