Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.17318 | 1.17307 | 1.17320 | +0.00865 | +0.74% | 1.3 | 18:42:57 |
|
| 158.00 | 157.995 | 158.00 | -0.09 | -0.06% | 0.5 | 18:42:58 |
|
| 0.09 | 0.09 | 0.09 | 0 | 0% | 0 | 18:38:29 |
|
| 191.545 | 191.398 | 191.692 | -0.583 | -0.3% | 29.4 | 18:38:29 |
|
| 93.286 | 93.218 | 93.354 | +0.276 | +0.3% | 13.6 | 18:38:29 |
|
| 18.534 | 18.523 | 18.556 | +0.011 | +0.06% | 3.3 | 18:38:29 |
|
| 0.81646 | 0.81578 | 0.81703 | +0.00066 | +0.08% | 12.5 | 18:38:29 |
|
| 129.000 | 128.9005 | 129.1006 | +0.15 | +0.12% | 200.1 | 14:09:50 |
Live Forex API