Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 3.67257 | 3.67156 | 3.67358 | 0 | 0% | 20.2 | 18:55:12 |
|
| 91.0297 | 90.9725 | 91.0850 | +0.1292 | +0.14% | 112.5 | 18:52:19 |
|
| 0.85268 | 0.85257 | 0.85270 | -0.00608 | -0.71% | 1.3 | 18:55:31 |
|
| 129.000 | 128.9005 | 129.1006 | +0.15 | +0.12% | 200.1 | 14:09:50 |
|
| 2525.00 | 2524.995 | 2525.02 | -0.31 | -0.01% | 2.5 | 18:55:12 |
|
| 3458.163 | 3419.837 | 3496.490 | -25.36 | -0.73% | 7665.3 | 18:55:12 |
Live Forex API