Pair |
Price | Bid | Ask | Change | Change% | Time |
|---|---|---|---|---|---|---|
|
| 1.16082 | 1.16071 | 1.16093 | +0.00035 | +0.03% | 22:31:46 |
|
| 184.657 | 184.646 | 184.668 | +0.055 | +0.03% | 22:32:05 |
|
| 0.86653 | 0.86642 | 0.86664 | +0.00057 | +0.07% | 22:32:04 |
|
| 0.71072 | 0.71048 | 0.71094 | -0.00011 | -0.02% | 22:32:04 |
|
| 1.37456 | 1.37445 | 1.37456 | 0 | 0% | 22:32:04 |
|
| 1.71364 | 1.71342 | 1.71397 | -0.00046 | -0.03% | 22:31:39 |
|
| 1.33968 | 1.33968 | 1.33970 | +0.00011 | +0.01% | 22:31:58 |
|
| 4477.938 | 4477.624 | 4478.242 | -4.112 | -0.09% | 22:32:06 |
Live Forex API