Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.17645 | 1.17634 | 1.17656 | -0.0018 | -0.15% | 2.2 | 2026-04-17 |
|
| 186.613 | 186.624 | 186.624 | -0.853 | -0.46% | 0 | 2026-04-17 |
|
| 0.87035 | 0.87024 | 0.87024 | -0.00057 | -0.07% | 0 | 2026-04-17 |
|
| 0.71680 | 0.71645 | 0.71746 | +0.00068 | +0.09% | 10.1 | 2026-04-17 |
|
| 1.36938 | 1.36848 | 1.36951 | -0.00125 | -0.09% | 10.3 | 2026-04-17 |
|
| 1.70047 | 1.70003 | 1.70082 | +0.00292 | +0.17% | 7.9 | 2026-04-17 |
|
| 1.35173 | 1.35151 | 1.35230 | -0.00123 | -0.09% | 7.9 | 2026-04-17 |
|
| 4830.433 | 4831.05 | 4832.916 | +38.011 | +0.79% | 186.6 | 2026-04-17 |
Live Forex API