Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.16431 | 1.16431 | 1.16442 | +0.01497 | +1.30% | 1.10 | 2025-12-05 |
|
| 180.861 | 180.90 | 180.90 | +3.733 | +2.11% | 0.00 | 2025-12-05 |
|
| 0.87340 | 0.87338 | 0.87338 | -0.00720 | -0.82% | 0.00 | 2025-12-05 |
|
| 0.6643 | 0.66381 | 0.66436 | +0.01355 | +2.08% | 5.50 | 2025-12-05 |
|
| 1.38165 | 1.38176 | 1.3820 | -0.02902 | -2.06% | 2.40 | 2025-12-05 |
|
| 1.73153 | 1.73085 | 1.73175 | -0.03442 | -1.95% | 9.00 | 2025-12-05 |
|
| 1.33316 | 1.33305 | 1.33362 | +0.00044 | +0.03% | 5.7 | 2025-12-05 |
|
| 4197.253 | 4198.07 | 4198.444 | +197.528 | +4.94% | 37.40 | 2025-12-05 |
Live Forex API