Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.18174 | 1.18141 | 1.18163 | +0.00393 | +0.33% | 2.2 | 2026-02-06 |
|
| 0.91671 | 0.91647 | 0.91693 | -0.00011 | -0.01% | 4.6 | 2026-02-06 |
|
| 0.70172 | 0.70126 | 0.70172 | +0.009 | +1.3% | 4.6 | 2026-02-06 |
|
| 157.242 | 157.231 | 157.264 | +0.192 | +0.12% | 3.3 | 2026-02-06 |
|
| 1.36128 | 1.36095 | 1.36152 | +0.00764 | +0.56% | 5.7 | 2026-02-06 |
|
| 4961.152 | 4965.01 | 4967.433 | +190.596 | +4% | 242.3 | 2026-02-06 |
Live Forex API