Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.38424 | 1.38378 | 1.38492 | -0.00720 | -0.52% | 11.40 | 2026-04-10 |
|
| 0.78924 | 0.78891 | 0.78935 | -0.00896 | -1.12% | 4.40 | 2026-04-10 |
|
| 159.308 | 159.253 | 159.343 | +0.335 | +0.21% | 9 | 2026-04-10 |
|
| 1.71353 | 1.71230 | 1.71342 | -0.03734 | -2.13% | 11.20 | 2026-04-10 |
|
| 77.07508 | 77.07058 | 77.07958 | -0.54542 | -0.70% | 90.00 | 2026-04-10 |
|
| 7.83110 | 7.83075 | 7.83154 | -0.00270 | -0.03% | 7.90 | 2026-04-10 |
|
| 3.67325 | 3.67303 | 3.67336 | +0.00068 | +0.02% | 3.3 | 2026-04-10 |
|
| 93.0905 | 93.0703 | 93.1107 | +0.4071 | +0.44% | 40.4 | 2026-04-10 |
|
| 20.78406 | 20.72916 | 20.84324 | -0.43814 | -2.06% | 1140.80 | 2026-04-10 |
|
| 6.37298 | 6.36951 | 6.37491 | -0.10126 | -1.56% | 54.00 | 2026-04-10 |
|
| 9.52780 | 9.50967 | 9.53522 | -0.17897 | -1.84% | 255.50 | 2026-04-10 |
|
| 3.62623 | 3.62127 | 3.63073 | -0.06919 | -1.87% | 94.60 | 2026-04-10 |
|
| 1.27398 | 1.27196 | 1.27567 | -0.01047 | -0.82% | 37.10 | 2026-04-10 |
|
| 16.41337 | 16.40180 | 16.46647 | -0.44326 | -2.63% | 646.70 | 2026-04-10 |
|
| 44.61486 | 44.50596 | 44.75594 | +0.04566 | +0.10% | 2499.80 | 2026-04-10 |
|
| 17090.0 | 17087.6 | 17091.1 | +83.600 | +0.49% | 350.00 | 2026-04-10 |
|
| 279.0253 | 278.7003 | 279.2007 | -0.0248 | -0.01% | 500.40 | 2026-04-10 |
|
| 9.26577 | 9.24878 | 9.29885 | -0.17899 | -1.90% | 500.70 | 2026-04-10 |
|
| 1370.758 | 1370.725 | 1370.736 | -21.74300 | -1.56% | 110.00 | 2026-04-10 |
|
| 1.41585 | 1.41585 | 1.41585 | +0.00415 | +0.29% | 0.00 | 2026-04-10 |
|
| 0.37726 | 0.37693 | 0.37748 | 0 | 0% | 5.5 | 2026-04-10 |
|
| 5.00400 | 5.00613 | 5.00668 | -0.15287 | -2.96% | 5.50 | 2026-04-10 |
|
| 898.01 | 897.455 | 898.848 | -19.434 | -2.12% | 139.30 | 2026-04-10 |
|
| 6.82805 | 6.82783 | 6.82827 | -0.00529 | -0.08% | 4.4 | 2026-04-10 |
|
| 3643.163 | 3646.771 | 3650.275 | -40.967 | -1.11% | 350.40 | 2026-04-10 |
|
| 463.433 | 460.354 | 466.501 | -2.382 | -0.51% | 614.7 | 2026-04-10 |
|
| 59.7104 | 60.000 | 60.7508 | -1.0349 | -1.70% | 750.80 | 2026-04-10 |
|
| 0.85292 | 0.85281 | 0.85303 | -0.00191 | -0.22% | 2.2 | 2026-04-10 |
|
| 0.74290 | 0.74277 | 0.74312 | -0.00145 | -0.19% | 3.50 | 2026-04-10 |
|
| 320.128 | 318.09 | 321.09 | -10.180 | -3.08% | 300.00 | 2026-04-10 |
|
| 3.03965 | 3.03785 | 3.04360 | -0.10271 | -3.27% | 57.50 | 2026-04-10 |
|
| 122.1851 | 121.9400 | 122.2108 | -2.7852 | -2.23% | 270.80 | 2026-04-10 |
|
| 157.8601 | 156.5157 | 159.5877 | +0.4500 | +0.29% | 3072.00 | 2026-04-10 |
|
| 0.70903 | 0.70802 | 0.71004 | 0 | 0% | 20.2 | 2026-04-10 |
|
| 129.1502 | 129.0501 | 129.2503 | +0.0496 | +0.04% | 200.2 | 2026-04-10 |
|
| 1484.916 | 1483.163 | 1483.455 | -23.574 | -1.56% | 29.20 | 2026-04-10 |
|
| 0.30651 | 0.30820 | 0.30921 | -0.00281 | -0.91% | 10.10 | 2026-04-10 |
|
| 315.5506 | 315.4000 | 315.7003 | +0.2002 | +0.06% | 300.3 | 2026-04-10 |
|
| 9.28074 | 9.27850 | 9.28355 | -0.09889 | -1.05% | 50.50 | 2026-04-10 |
|
| 17.30256 | 17.28917 | 17.30741 | -0.45544 | -2.56% | 182.40 | 2026-04-10 |
|
| 3.96507 | 3.96250 | 3.96755 | -0.01497 | -0.38% | 50.5 | 2026-04-10 |
|
| 0.38503 | 0.38492 | 0.38514 | 0 | 0% | 2.2 | 2026-04-10 |
|
| 3.39065 | 3.38751 | 3.38852 | -0.06232 | -1.80% | 10.10 | 2026-04-10 |
|
| 59.9387 | 59.7510 | 60.002 | -0.1665 | -0.28% | 251.00 | 2026-04-10 |
|
| 3.64603 | 3.64502 | 3.64704 | -0.00011 | -0% | 20.2 | 2026-04-10 |
|
| 3.75267 | 3.74852 | 3.75717 | -0.00215 | -0.06% | 86.50 | 2026-04-10 |
|
| 32.0308 | 31.9545 | 32.1085 | -0.5252 | -1.61% | 154.00 | 2026-04-10 |
|
| 26336.0 | 26334.9 | 26337.1 | +4 | +0.02% | 220 | 2026-04-10 |
Live Forex API