Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.42374 | 1.4239 | 1.42398 | -0.00233 | 2026-10-05 | ||
|
| 0.830855 | 0.83085 | 0.83086 | 0.000265 | 2026-10-05 | ||
|
| 158.106 | 158.107 | 158.106 | 0.194 | 2026-10-05 | ||
|
| 1.779 | 1.779 | 1.7798 | -0.0049 | 2026-10-05 | ||
|
| 85.5942 | 85.5942 | 85.6022 | 0.3042 | 2026-10-05 | ||
|
| 7.84789 | 7.84787 | 7.84792 | 0.00093 | 2026-10-05 | ||
|
| 3.6726 | 3.6729 | 3.6738 | -0.0001 | 2026-10-05 | ||
|
| 96.41 | 96.41 | 96.46 | 0.11 | 2026-10-05 | ||
|
| 21.6733 | 21.6739 | 21.6773 | -0.1118 | 2026-10-05 | ||
|
| 6.63765 | 6.6381 | 6.63834 | -0.02082 | 2026-10-05 | ||
|
| 9.56374 | 9.56337 | 9.56585 | -0.02546 | 2026-10-05 | ||
|
| 3.87777 | 3.87736 | 3.87799 | -0.02694 | 2026-10-05 | ||
|
| 1.2774 | 1.27735 | 1.27747 | -0.00199 | 2026-10-05 | ||
|
| 16.5072 | 16.505 | 16.5123 | -0.1283 | 2026-10-05 | ||
|
| 49.1797 | 49.1759 | 49.1836 | 0.0424 | 2026-10-05 | ||
|
| 17905 | 17905 | 17915 | -7 | 2026-10-05 | ||
|
| 276.78 | 276.78 | 276.98 | 0 | 2026-10-05 | ||
|
| 9.98057 | 9.98063 | 9.9823 | -0.05373 | 2026-10-05 | ||
|
| 1520 | 1520 | 1520.01 | 0 | 2026-10-05 | ||
|
| 1.4316 | 1.4316 | 1.4324 | -0.0027 | 2026-10-05 | ||
|
| 0.377 | 0.377 | 0.3772 | 0 | 2026-10-05 | ||
|
| 4.9567 | 4.9561 | 4.9584 | -0.038 | 2026-10-05 | ||
|
| 968.99 | -7.57 | 2026-10-05 | ||||
|
| 6.704 | 6.704 | 6.705 | 0 | 2026-10-05 | ||
|
| 3173.64 | 3174.74 | 3176.74 | -29.75 | 2026-10-05 | ||
|
| 454.5 | 454.5 | 464.5 | -1.21 | 2026-10-05 | ||
|
| 60.36 | 60.36 | 60.66 | 0.19 | 2026-10-05 | ||
|
| 0.8878 | 0.8879 | 0.8883 | -0.0032 | 2026-10-05 | ||
|
| 0.7531 | 0.7532 | 0.75324 | -0.00325 | 2026-10-05 | ||
|
| 324.572 | 324.582 | 324.655 | -2.752 | 2026-10-05 | ||
|
| 3.04643 | 3.04483 | 3.04837 | -0.0095 | 2026-10-05 | ||
|
| 121.9 | 121.9 | 122.3 | 0.2 | 2026-10-04 | ||
|
| 157.99 | 157.99 | 158.89 | 0 | 2026-10-05 | ||
|
| 0.708 | 0.708 | 0.7095 | 0.0003 | 2026-10-05 | ||
|
| 129.69 | 129.69 | 130 | 0.03 | 2026-10-05 | ||
|
| 1338.59 | 1338.7 | 1339.7 | -1.89 | 2026-10-05 | ||
|
| 0.3083 | 0.3083 | 0.3103 | 0 | 2026-10-05 | ||
|
| 330.664 | 330.664 | 330.68 | 0.09 | 2026-10-05 | ||
|
| 9.9617 | 9.9679 | 9.9729 | -0.0211 | 2026-10-05 | ||
|
| 17.9412 | 17.942 | 17.9451 | -0.1381 | 2026-10-05 | ||
|
| 4.082 | 4.082 | 4.088 | -0.003 | 2026-10-05 | ||
|
| 0.385 | 0.385 | 0.3851 | 0 | 2026-10-05 | ||
|
| 3.4377 | 3.4377 | 3.4419 | -0.0066 | 2026-10-05 | ||
|
| 62.701 | 62.701 | 62.798 | 0.121 | 2026-10-05 | ||
|
| 3.64 | 3.64 | 3.641 | 0 | 2026-10-05 | ||
|
| 3.75364 | 3.75364 | 3.75385 | -0.00046 | 2026-10-05 | ||
|
| 33.5875 | 33.587 | 33.597 | -0.0855 | 2026-10-05 | ||
|
| 25989 | 25989 | 25999 | -11 | 2026-10-05 |
Live Forex API