Pair |
Price | Bid | Ask | Change | Change% | Spread | Time |
|---|---|---|---|---|---|---|---|
|
| 1.38165 | 1.38176 | 1.3820 | -0.02902 | -2.06% | 2.40 | 2025-12-05 |
|
| 0.80465 | 0.80454 | 0.80487 | -0.00518 | -0.64% | 3.30 | 2025-12-05 |
|
| 155.354 | 155.343 | 155.387 | +2.359 | +1.54% | 4.40 | 2025-12-05 |
|
| 1.73153 | 1.73085 | 1.73175 | -0.03442 | -1.95% | 9.00 | 2025-12-05 |
|
| 76.5000 | 76.3752 | 76.6250 | -4.49556 | -5.55% | 2498.00 | 2025-12-05 |
|
| 7.78496 | 7.78237 | 7.78733 | +0.01069 | +0.14% | 49.60 | 2025-12-05 |
|
| 3.67292 | 3.67292 | 3.67314 | -0.00038 | -0.01% | 2.20 | 2025-12-05 |
|
| 89.9455 | 89.9343 | 89.9567 | +0.045 | +0.05% | 22.4 | 2025-12-05 |
|
| 20.7846 | 20.7273 | 20.8375 | -0.39020 | -1.84% | 1102.00 | 2025-12-05 |
|
| 6.41484 | 6.41192 | 6.4178 | -0.08032 | -1.24% | 58.80 | 2025-12-05 |
|
| 10.10840 | 10.09174 | 10.1186 | -0.10484 | -1.03% | 268.60 | 2025-12-05 |
|
| 3.63218 | 3.62893 | 3.63512 | -0.06842 | -1.85% | 61.90 | 2025-12-05 |
|
| 1.2964 | 1.29345 | 1.2986 | -0.01033 | -0.79% | 51.50 | 2025-12-05 |
|
| 16.92885 | 16.91895 | 16.93864 | -0.06502 | -0.38% | 196.9 | 2025-12-05 |
|
| 42.52431 | 42.46243 | 42.65626 | +0.45079 | +1.07% | 1938.30 | 2025-12-05 |
|
| 16640.0 | 16688.3 | 16691.8 | -46.600 | -0.28% | 350.00 | 2025-12-05 |
|
| 280.500 | 280.000 | 280.758 | -2.1351 | -0.76% | 758.00 | 2025-12-05 |
|
| 9.40090 | 9.39256 | 9.40652 | -0.15838 | -1.66% | 139.60 | 2025-12-05 |
|
| 1434.0000 | 1433.85977 | 1433.86980 | -16.77541 | -1.16% | 100.30 | 2025-12-05 |
|
| 1.50563 | 1.50563 | 1.50563 | -0.00753 | -0.50% | 0.00 | 2025-12-05 |
|
| 0.37704 | 0.37704 | 0.37704 | 0 | 0% | 0 | 2025-12-05 |
|
| 5.43958 | 5.4448 | 5.4472 | +0.08008 | +1.49% | 24.00 | 2025-12-05 |
|
| 925.501 | 924.02 | 926.984 | +8.294 | +0.9% | 296.4 | 2025-12-05 |
|
| 7.07036 | 7.06968 | 7.07104 | -0.00215 | -0.03% | 13.6 | 2025-12-05 |
|
| 3833.10 | 3831.354 | 3834.850 | +25.599 | +0.67% | 349.6 | 2025-12-05 |
|
| 489.00 | 487.00 | 491.00 | -1.815 | -0.37% | 400 | 2025-12-05 |
|
| 64.2503 | 64.000 | 64.5001 | +0.7998 | +1.26% | 500.1 | 2025-12-05 |
|
| 0.85887 | 0.85887 | 0.85898 | 0 | 0% | 1.1 | 2025-12-05 |
|
| 0.758 | 0.74997 | 0.75021 | +0.00757 | +1.01% | 2.40 | 2025-12-05 |
|
| 328.00 | 327.591 | 328.477 | -8.354 | -2.48% | 88.60 | 2025-12-05 |
|
| 3.24171 | 3.23912 | 3.24496 | -0.01192 | -0.37% | 58.40 | 2025-12-05 |
|
| 127.984 | 127.837 | 128.128 | +0.2130 | +0.17% | 291.00 | 2025-12-05 |
|
| 160.117 | 158.4551 | 161.5451 | -0.8408 | -0.52% | 3090.00 | 2025-12-05 |
|
| 0.70903 | 0.70802 | 0.71004 | +0.00033 | +0.05% | 20.2 | 2025-12-05 |
|
| 129.3008 | 129.2007 | 129.4000 | -0.0992 | -0.08% | 199.3 | 2025-12-05 |
|
| 1473.815 | 1473.242 | 1474.08 | +33.191 | +2.30% | 83.80 | 2025-12-05 |
|
| 0.30706 | 0.30651 | 0.30752 | +0.00044 | +0.14% | 10.1 | 2025-12-05 |
|
| 308.4505 | 308.4000 | 308.5001 | -0.2498 | -0.08% | 100.1 | 2025-12-05 |
|
| 9.23563 | 9.23214 | 9.23912 | +0.00125 | +0.01% | 69.8 | 2025-12-05 |
|
| 18.1748 | 18.16633 | 18.18466 | -0.41914 | -2.25% | 183.30 | 2025-12-05 |
|
| 4.11108 | 4.10851 | 4.11356 | -0.00597 | -0.15% | 50.5 | 2025-12-05 |
|
| 0.38503 | 0.38503 | 0.38503 | 0 | 0% | 0 | 2025-12-05 |
|
| 3.36411 | 3.3651 | 3.670 | -0.01329 | -0.39% | 3049.00 | 2025-12-05 |
|
| 58.940 | 58.8656 | 59.0657 | +0.2329 | +0.40% | 200.10 | 2025-12-05 |
|
| 3.6452 | 3.63938 | 3.64287 | +0.00097 | +0.03% | 34.90 | 2025-12-05 |
|
| 3.75280 | 3.7497 | 3.75752 | +0.00237 | +0.06% | 78.20 | 2025-12-05 |
|
| 31.8757 | 31.8533 | 31.9771 | -0.5793 | -1.78% | 123.80 | 2025-12-05 |
|
| 26360.0 | 26358.3 | 26361.8 | -17 | -0.06% | 350 | 2025-12-05 |
Live Forex API