Pair |
Price | Bid | Ask | Change% | Time |
|---|---|---|---|---|---|
|
| 3.87135 | 3.87147 | 3.87209 | 2026-10-05 | |
|
| 5.14199 | 5.14247 | 5.14343 | 2026-10-05 | |
|
| 2.70448 | 2.70477 | 2.70525 | 2026-10-05 | |
|
| 2.71721 | 2.71768 | 2.71814 | 2026-10-05 | |
|
| 4.66459 | 4.66468 | 4.66644 | 2026-10-05 | |
|
| 0.5838 | 0.5838 | 0.5846 | 2026-10-05 | |
|
| 4.36505 | 4.36443 | 4.36564 | 2026-10-05 | |
|
| 0.02449 | 0.02449 | 0.02457 | 2026-10-05 | |
|
| 0.40475 | 0.40475 | 0.40555 | 2026-10-05 | |
|
| 0.3845 | 0.3845 | 0.3925 | 2026-10-05 |
Live Forex API