Pair |
Price | Bid | Ask | Change% | Time |
|---|---|---|---|---|---|
|
| 3.60125 | 3.59890 | 3.60340 | -0.69% | 18:05:54 |
|
| 4.84548 | 4.84111 | 4.84987 | -0.46% | 18:05:51 |
|
| 2.42654 | 2.42237 | 2.43082 | -0.31% | 18:03:59 |
|
| 2.60338 | 2.60171 | 2.60496 | -0.48% | 18:00:38 |
|
| 4.56108 | 4.55761 | 4.56435 | +0.3% | 18:04:39 |
|
| 0.56547 | 0.56514 | 0.56582 | -0.02% | 18:00:38 |
|
| 4.22426 | 4.22292 | 4.22540 | +0.03% | 18:05:43 |
|
| 2.279444 | 2.277756 | 2.281132 | -0.63% | 18:00:38 |
|
| 0.36073 | 0.36051 | 0.36106 | 0% | 18:00:38 |
|
| 0.39493 | 0.39471 | 0.39515 | +0.23% | 18:00:38 |
Live Forex API