| List | Classic | Fibonacci | Camarilla | Woodies | Demarks |
|---|---|---|---|---|---|
| S1 | 1.1692 | 1.1694 | 1.1694 | 1.1691 | 1.1691 |
| S2 | 1.1689 | 1.1692 | 1.1694 | 1.1689 | - |
| S3 | 1.1684 | 1.1689 | 1.1693 | - | - |
| PP | 1.1697 | 1.1697 | 1.1697 | 1.1697 | - |
| R3 | 1.1708 | 1.1705 | 1.1697 | - | - |
| R2 | 1.1705 | 1.1702 | 1.1696 | 1.1705 | - |
| R1 | 1.171 | 1.17 | 1.1696 | 1.1699 | 1.1699 |
Live Forex API