| List | Classic | Fibonacci | Camarilla | Woodies | Demarks |
|---|---|---|---|---|---|
| S1 | 1.1735 | 1.1737 | 1.1738 | 1.1734 | 1.1733 |
| S2 | 1.1731 | 1.1735 | 1.1737 | 1.1731 | - |
| S3 | 1.1725 | 1.1731 | 1.1736 | - | - |
| PP | 1.1741 | 1.1741 | 1.1741 | 1.1741 | - |
| R3 | 1.1755 | 1.1751 | 1.1742 | - | - |
| R2 | 1.1751 | 1.1747 | 1.1741 | 1.1751 | - |
| R1 | 1.1745 | 1.1745 | 1.174 | 1.1744 | 1.1743 |
Live Forex API