| List | Classic | Fibonacci | Camarilla | Woodies |
|---|---|---|---|---|
| S1 | 106.4067 | 106.4251 | 106.4408 | 106.4 |
| S2 | 106.3633 | 106.4015 | 106.4317 | 106.36 |
| S3 | 106.3067 | 106.3633 | 106.4225 | - |
| PP | 106.4633 | 106.4633 | 106.4633 | 106.46 |
| R3 | 106.6067 | 106.5633 | 106.4775 | - |
| R2 | 106.5633 | 106.5251 | 106.4683 | 106.56 |
| R1 | 106.5067 | 106.5015 | 106.4592 | 106.5 |
Live Forex API