| List | Classic | Fibonacci | Camarilla | Woodies | Demarks |
|---|---|---|---|---|---|
| S1 | 158.3367 | 158.3513 | 158.3799 | 158.335 | 158.365 |
| S2 | 158.2833 | 158.3254 | 158.3698 | 158.2825 | - |
| S3 | 158.2267 | 158.2833 | 158.3598 | - | - |
| PP | 158.3933 | 158.3933 | 158.3933 | 158.3925 | - |
| R3 | 158.5567 | 158.5033 | 158.4203 | - | - |
| R2 | 158.5033 | 158.4613 | 158.4102 | 158.5025 | - |
| R1 | 158.4467 | 158.4354 | 158.4001 | 158.445 | 158.475 |
Live Forex API