| List | Classic | Fibonacci | Camarilla | Woodies |
|---|---|---|---|---|
| S1 | 182.3233 | 182.3679 | 182.3735 | 182.3 |
| S2 | 182.2567 | 182.3254 | 182.357 | 182.245 |
| S3 | 182.1433 | 182.2567 | 182.3405 | - |
| PP | 182.4367 | 182.4367 | 182.4367 | 182.425 |
| R3 | 182.6833 | 182.6167 | 182.4395 | - |
| R2 | 182.6167 | 182.5479 | 182.423 | 182.605 |
| R1 | 182.5033 | 182.5054 | 182.4065 | 182.48 |
Live Forex API