| List | Classic | Fibonacci | Camarilla | Woodies |
|---|---|---|---|---|
| S1 | 114.1567 | 114.1775 | 114.199 | 114.15 |
| S2 | 114.1033 | 114.1492 | 114.188 | 114.1 |
| S3 | 114.0367 | 114.1033 | 114.177 | - |
| PP | 114.2233 | 114.2233 | 114.2233 | 114.22 |
| R3 | 114.3967 | 114.3433 | 114.243 | - |
| R2 | 114.3433 | 114.2975 | 114.232 | 114.34 |
| R1 | 114.2767 | 114.2692 | 114.221 | 114.27 |
Live Forex API